| BK Forward | Draw | Ragsveds IF |
|---|---|---|
| BK Forward | The Draw | Ragsveds IF |
|---|---|---|
| BK Forward | Draw | Ragsveds IF |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| BK Forward | Draw | Ragsveds IF |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| BK Forward | The Draw | Ragsveds IF |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| BK Forward | Handicap Draw | Ragsveds IF |
|---|---|---|
| BK Forward | Ragsveds IF | No Goals |
|---|---|---|
| BK Forward | Draw | Ragsveds IF |
|---|---|---|