| Denmark | Draw | Portugal |
|---|---|---|
| Denmark | Draw | Portugal |
|---|---|---|
| Denmark | The Draw | Portugal |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Cristiano Ronaldo | |||
| Goncalo Ramos | |||
| Fabio Silva | |||
| Rasmus Hojlund | |||
| Kasper Hogh | |||
| Francisco Conceicao | |||
| Joao Felix |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Anton Gaaei | |||
| Pierre-Emile Hojbjerg | |||
| Nuno Mendes | |||
| Joao Neves | |||
| Rasmus Hojlund | |||
| Thomas Jorgensen | |||
| Rasmus Kristensen |
| First | Anytime | |
|---|---|---|
| Cristiano Ronaldo | ||
| Goncalo Ramos | ||
| Fabio Silva | ||
| Joao Felix | ||
| Rafael Leao | ||
| Kasper Hogh | ||
| Rasmus Hojlund |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Denmark Goalkeeper | |||
| Portugal Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Denmark Goalkeeper | |||
| Portugal Goalkeeper |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Francisco Conceicao | |||
| Rasmus Hojlund | |||
| Joao Felix | |||
| Kasper Hogh | |||
| Trincao | |||
| Rafael Leao | |||
| Bruno Fernandes |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Cristiano Ronaldo | |||
| Goncalo Ramos | |||
| Fabio Silva | |||
| Francisco Conceicao | |||
| Kasper Hogh | |||
| Joao Felix | |||
| Rasmus Hojlund |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards |
| Denmark | Draw | Portugal |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Denmark | The Draw | Portugal |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Denmark | Draw | Portugal |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 2.5 | ||
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 | ||
| Away Total Corners 5.5 | ||
| Away Total Corners 6.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|
| Denmark | Portugal | No Goals |
|---|---|---|
| Denmark | Draw | Portugal |
|---|---|---|
| Denmark | Tie | Portugal |
|---|---|---|
| Denmark | Handicap Draw | Portugal |
|---|---|---|
| Denmark | Handicap Draw | Portugal |
|---|---|---|