| Greece | Draw | Netherlands |
|---|---|---|
| Greece | Draw | Netherlands |
|---|---|---|
| Greece | The Draw | Netherlands |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Vangelis Pavlidis | |||
| Mexx Meerdink | |||
| Joshua Zirkzee | |||
| Tasos Douvikas | |||
| Noa Lang | |||
| Christos Tzolis | |||
| Andrews Tetteh |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Mexx Meerdink | |||
| Crysencio Summerville | |||
| Konstantinos Karetsas | |||
| Tasos Douvikas | |||
| Ryan Gravenberch | |||
| Christos Mouzakitis | |||
| Panagiotis Retsos |
| First | Anytime | |
|---|---|---|
| Mexx Meerdink | ||
| Joshua Zirkzee | ||
| Crysencio Summerville | ||
| Fotis Ioannidis | ||
| Andrews Tetteh | ||
| Vangelis Pavlidis | ||
| Guus Til |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Greece Goalkeeper | |||
| Netherlands Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Greece Goalkeeper | |||
| Netherlands Goalkeeper |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Joshua Zirkzee | |||
| Mexx Meerdink | |||
| Vangelis Pavlidis | |||
| Fotis Ioannidis | |||
| Guus Til | |||
| Noa Lang | |||
| Ruben van Bommel |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Joshua Zirkzee | |||
| Mexx Meerdink | |||
| Fotis Ioannidis | |||
| Vangelis Pavlidis | |||
| Tasos Douvikas | |||
| Ruben van Bommel | |||
| Christos Tzolis |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards |
| Greece | Draw | Netherlands |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Greece | The Draw | Netherlands |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Greece | Draw | Netherlands |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 2.5 | ||
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 | ||
| Away Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 |
| Home | Away | |
|---|---|---|
| Team To Have 3 Or More Shots On Target | ||
| Team To Have 4 Or More Shots On Target | ||
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target |
| Yes | No |
|---|---|
| Greece | Netherlands | No Goals |
|---|---|---|
| Greece | Draw | Netherlands |
|---|---|---|
| Greece | Tie | Netherlands |
|---|---|---|
| Greece | Handicap Draw | Netherlands |
|---|---|---|
| Greece | Handicap Draw | Netherlands |
|---|---|---|