| Netherlands | Draw | Serbia |
|---|---|---|
| Netherlands | Draw | Serbia |
|---|---|---|
| Netherlands | The Draw | Serbia |
|---|---|---|
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Mexx Meerdink | |||
| Guus Til | |||
| Crysencio Summerville | |||
| Ruben van Bommel | |||
| Joey Veerman | |||
| Quinten Timber | |||
| Denzel Dumfries |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Micky van de Ven | |||
| Guus Til | |||
| Dusan Tadic | |||
| Strahinja Pavlovic | |||
| Joey Veerman | |||
| Virgil Van Dijk | |||
| Luka Jovic |
| First | Anytime | |
|---|---|---|
| Mexx Meerdink | ||
| Crysencio Summerville | ||
| Guus Til | ||
| Ruben van Bommel | ||
| Denzel Dumfries | ||
| Virgil Van Dijk | ||
| Quinten Timber |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Netherlands Goalkeeper | |||
| Serbia Goalkeeper |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Netherlands Goalkeeper | |||
| Serbia Goalkeeper |
| 1+ | 2+ | 3+ | |
|---|---|---|---|
| Guus Til | |||
| Crysencio Summerville | |||
| Joey Veerman | |||
| Denzel Dumfries | |||
| Quinten Timber | |||
| Luka Jovic | |||
| Ryan Gravenberch |
| 4+ | 5+ | 6+ | |
|---|---|---|---|
| Mexx Meerdink | |||
| Ruben van Bommel | |||
| Guus Til | |||
| Crysencio Summerville | |||
| Joey Veerman | |||
| Denzel Dumfries | |||
| Quinten Timber |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Corners Over/Under 8.5 | ||
| Total Corners 9.5 | ||
| Corners Over/Under 10.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards |
| Netherlands | Draw | Serbia |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Netherlands | The Draw | Serbia |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| First Half Goals 3.5 |
| Netherlands | Draw | Serbia |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 | ||
| Home Total Corners 6.5 | ||
| Home Total Corners 7.5 | ||
| Home Total Corners 8.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 2.5 | ||
| Away Total Corners 3.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 0.5 | ||
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Home | Away | |
|---|---|---|
| Team To Have 5 Or More Shots On Target | ||
| Team To Have 6 Or More Shots On Target | ||
| Team To Have 7 Or More Shots On Target | ||
| Team To Have 8 Or More Shots On Target |
| Yes | No |
|---|---|
| Netherlands | Serbia | No Goals |
|---|---|---|
| Netherlands | Draw | Serbia |
|---|---|---|
| Netherlands | Tie | Serbia |
|---|---|---|
| Netherlands | Handicap Draw | Serbia |
|---|---|---|
| Netherlands | Handicap Draw | Serbia |
|---|---|---|