| Israel | Draw | Kosovo |
|---|---|---|
| Israel | Draw | Kosovo |
|---|---|---|
| Israel | The Draw | Kosovo |
|---|---|---|
| First | Anytime | |
|---|---|---|
| Vedat Muriqi | ||
| Fisnik Asllani | ||
| Albion Rrahmani | ||
| Tai Baribo | ||
| Dor Turgeman | ||
| Sayed Abu Farhi | ||
| Baton Zabergja |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 | ||
| Total Corners 10.5 |
| Israel | Draw | Kosovo |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Israel | The Draw | Kosovo |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Israel | Draw | Kosovo |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 | ||
| Home Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 | ||
| Away Total Corners 5.5 |
| Yes | No |
|---|---|
| Israel | Kosovo | No Goals |
|---|---|---|
| Israel | Draw | Kosovo |
|---|---|---|
| Israel | Tie | Kosovo |
|---|---|---|
| Israel | Handicap Draw | Kosovo |
|---|---|---|
| Israel | Handicap Draw | Kosovo |
|---|---|---|