| Kosovo | Draw | Austria |
|---|---|---|
| Kosovo | Draw | Austria |
|---|---|---|
| Kosovo | The Draw | Austria |
|---|---|---|
| First | Anytime | |
|---|---|---|
| Michael Gregoritsch | ||
| Vedat Muriqi | ||
| Albion Rrahmani | ||
| Patrick Wimmer | ||
| Romano Schmid | ||
| No Goalscorer | - | |
| Konrad Laimer |
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| Over | Under | |
|---|---|---|
| Cards Over/Under 2.5 | ||
| Cards Over/Under 3.5 | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Kosovo | Draw | Austria |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Kosovo | The Draw | Austria |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Kosovo | Draw | Austria |
|---|---|---|
| Over | Under | |
|---|---|---|
| Home Total Corners 2.5 | ||
| Home Total Corners 3.5 | ||
| Home Total Corners 4.5 |
| Over | Under | |
|---|---|---|
| Away Total Corners 3.5 | ||
| Away Total Corners 4.5 | ||
| Away Total Corners 5.5 |
| Over | Under | |
|---|---|---|
| Home Team Total Cards 1.5 | ||
| Home Team Total Cards 2.5 | ||
| Home Team Total Cards 3.5 | ||
| Home Team Total Cards 4.5 |
| Over | Under | |
|---|---|---|
| Away Team Total Cards 0.5 | ||
| Away Team Total Cards 1.5 | ||
| Away Team Total Cards 2.5 | ||
| Away Team Total Cards 3.5 |
| Yes | No |
|---|---|
| Kosovo | Austria | No Goals |
|---|---|---|
| Kosovo | Draw | Austria |
|---|---|---|
| Kosovo | Tie | Austria |
|---|---|---|
| Kosovo | Handicap Draw | Austria |
|---|---|---|
| Kosovo | Handicap Draw | Austria |
|---|---|---|