| Columbus Crew 2 | Draw | CT United FC |
|---|---|---|
| Columbus Crew 2 | The Draw | CT United FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Columbus Crew 2 | Draw | CT United FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Columbus Crew 2 | The Draw | CT United FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 | ||
| 1st Half Over/Under 3.5 Goals |
| Columbus Crew 2 | Handicap Draw | CT United FC |
|---|---|---|
| Columbus Crew 2 | CT United FC | No Goals |
|---|---|---|
| Columbus Crew 2 | Draw | CT United FC |
|---|---|---|