Chicago Fire | Draw | New York Red Bulls |
---|---|---|
Chicago Fire | The Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Chicago Fire | Draw | New York Red Bulls |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Hugo Cuypers | ||
Philip Zinckernagel | ||
Emil Forsberg | ||
Tom Barlow | ||
Eric Choupo-Moting | ||
Maren Haile-Selassie | ||
Wiktor Bogacz |
Chicago Fire | Draw | New York Red Bulls |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Chicago Fire | Handicap Draw | New York Red Bulls |
---|---|---|
Chicago Fire | Handicap Draw | New York Red Bulls |
---|---|---|
Chicago Fire | New York Red Bulls | No Goals |
---|---|---|
Chicago Fire | Draw | New York Red Bulls |
---|---|---|
Chicago Fire | New York Red Bulls |
---|---|