| Trefelin | Draw | Caerau Ely |
|---|---|---|
| Trefelin | Draw | Caerau Ely |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Trefelin | Draw | Caerau Ely |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Trefelin | Draw | Caerau Ely |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Trefelin | Handicap Draw | Caerau Ely |
|---|---|---|
| Trefelin | Caerau Ely | No Goals |
|---|---|---|
| Trefelin | Draw | Caerau Ely |
|---|---|---|