| Trethomas Bluebirds AFC | Draw | Newport City |
|---|---|---|
| Trethomas Bluebirds AFC | Draw | Newport City |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Trethomas Bluebirds AFC | Draw | Newport City |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Trethomas Bluebirds AFC | Draw | Newport City |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Trethomas Bluebirds AFC | Handicap Draw | Newport City |
|---|---|---|
| Trethomas Bluebirds AFC | Newport City | No Goals |
|---|---|---|
| Trethomas Bluebirds AFC | Draw | Newport City |
|---|---|---|