Bhawanipore FC | Draw | Diamond Harbour |
---|---|---|
Bhawanipore FC | The Draw | Diamond Harbour |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bhawanipore FC | Draw | Diamond Harbour |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Bhawanipore FC | The Draw | Diamond Harbour |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bhawanipore FC | Handicap Draw | Diamond Harbour |
---|---|---|
Bhawanipore FC | Diamond Harbour | No Goals |
---|---|---|