Ymir | Draw | IF Magni |
---|---|---|
Ymir | The Draw | IF Magni |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Ymir | Draw | IF Magni |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? |
Ymir | The Draw | IF Magni |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Ymir | Handicap Draw | IF Magni |
---|---|---|
Ymir | IF Magni | No Goals |
---|---|---|