Thun | Draw | Kriens |
---|---|---|
Thun | Draw | Kriens |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Thun | Draw | Kriens |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Thun | Draw | Kriens |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Thun | Handicap Draw | Kriens |
---|---|---|
Thun | Kriens | No Goals |
---|---|---|