| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Golden State Warriors | |||
| Detroit Pistons | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Kristaps Porzingis | |||||
| De'Anthony Melton | - | ||||
| Gui Santos | - | ||||
| Brandin Podziemski | - | ||||
| Quinten Post | - | - | - | ||
| Draymond Green | - | - | - | ||
| Pat Spencer | - | - | - | ||
| Will Richard | - | - | - |
| Over | Under | |
|---|---|---|
| Kristaps Porzingis - Points | ||
| De'Anthony Melton - Points | ||
| Gui Santos - Points | ||
| Brandin Podziemski - Points |
| Over | Under | |
|---|---|---|
| Kristaps Porzingis - Assists | ||
| De'Anthony Melton - Assists | ||
| Gui Santos - Assists | ||
| Brandin Podziemski - Assists |
| Over | Under | |
|---|---|---|
| Kristaps Porzingis - Rebounds | ||
| De'Anthony Melton - Rebounds | ||
| Gui Santos - Rebounds | ||
| Brandin Podziemski - Rebounds |
| Over | Under | |
|---|---|---|
| Kristaps Porzingis - Made Threes | ||
| De'Anthony Melton - Made Threes | ||
| Gui Santos - Made Threes | ||
| Brandin Podziemski - Made Threes |
| Yes | No |
|---|---|