| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Memphis Grizzlies | |||
| Milwaukee Bucks | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|---|
| Ryan Rollins | ||||||
| Olivier-Maxence Prosper | - | |||||
| Kyle Kuzma | - | - | ||||
| Ousmane Dieng | - | - | ||||
| Myles Turner | - | - | - | |||
| Walter Clayton Jr | - | - | - | |||
| Taylor Hendricks | - | - | - | |||
| Taurean Prince | - | - | - |
| Over | Under | |
|---|---|---|
| Myles Turner - Points | ||
| Ryan Rollins - Points | ||
| Kyle Kuzma - Points | ||
| Ousmane Dieng - Points |
| Over | Under | |
|---|---|---|
| Ryan Rollins - Assists | ||
| Kyle Kuzma - Assists | ||
| Ousmane Dieng - Assists | ||
| Walter Clayton Jr - Assists |
| Over | Under | |
|---|---|---|
| Myles Turner - Rebounds | ||
| Ryan Rollins - Rebounds | ||
| Kyle Kuzma - Rebounds | ||
| Ousmane Dieng - Rebounds |
| Over | Under | |
|---|---|---|
| Myles Turner - Made Threes | ||
| Ryan Rollins - Made Threes | ||
| Kyle Kuzma - Made Threes | ||
| Ousmane Dieng - Made Threes |
| Yes | No |
|---|---|