| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Memphis Grizzlies | |||
| Philadelphia 76ers | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| VJ Edgecombe | |||||
| Quentin Grimes | |||||
| Kelly Oubre Jr. | |||||
| Ty Jerome | |||||
| GG Jackson II | - | ||||
| Jaylen Wells | - | ||||
| Scotty Pippen Jr. | - | - |
| Over | Under | |
|---|---|---|
| Ty Jerome - Points | ||
| GG Jackson II - Points | ||
| Jaylen Wells - Points | ||
| Scotty Pippen Jr. - Points |
| Over | Under | |
|---|---|---|
| Ty Jerome - Assists | ||
| Scotty Pippen Jr. - Assists | ||
| Quentin Grimes - Assists | ||
| VJ Edgecombe - Assists |
| Over | Under | |
|---|---|---|
| Ty Jerome - Rebounds | ||
| GG Jackson II - Rebounds | ||
| Jaylen Wells - Rebounds | ||
| Scotty Pippen Jr. - Rebounds |
| Over | Under | |
|---|---|---|
| Ty Jerome - Made Threes | ||
| GG Jackson II - Made Threes | ||
| Jaylen Wells - Made Threes | ||
| Scotty Pippen Jr. - Made Threes |