| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Memphis Grizzlies | |||
| Utah Jazz | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|---|
| Keyonte George | |||||||
| Jaren Jackson Jr. | - | - | |||||
| Cam Spencer | - | - | |||||
| Santi Aldama | - | - | - | ||||
| Cedric Coward | - | - | - | ||||
| Ace Bailey | - | - | - | ||||
| Jaylen Wells | - | - | - | ||||
| Jock Landale | - | - | - | - | |||
| Jusuf Nurkic | - | - | - | - |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Points | ||
| Cam Spencer - Points | ||
| Santi Aldama - Points | ||
| Cedric Coward - Points |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Assists | ||
| Cam Spencer - Assists | ||
| Cedric Coward - Assists | ||
| Keyonte George - Assists |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Rebounds | ||
| Santi Aldama - Rebounds | ||
| Cedric Coward - Rebounds | ||
| Jaylen Wells - Rebounds |
| Over | Under | |
|---|---|---|
| Jaren Jackson Jr. - Made Threes | ||
| Cam Spencer - Made Threes | ||
| Cedric Coward - Made Threes | ||
| Jaylen Wells - Made Threes |