| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Oklahoma City Thunder | |||
| Chicago Bulls | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Chet Holmgren | |||||
| Matas Buzelis | - | ||||
| Cason Wallace | - | ||||
| Josh Giddey | - | ||||
| Isaiah Joe | - | ||||
| Jaylin Williams | - | - | |||
| Tre Jones | - | - |
| Over | Under | |
|---|---|---|
| Chet Holmgren - Points | ||
| Cason Wallace - Points | ||
| Isaiah Joe - Points | ||
| Jaylin Williams - Points |
| Over | Under | |
|---|---|---|
| Cason Wallace - Assists | ||
| Isaiah Joe - Assists | ||
| Jaylin Williams - Assists | ||
| Josh Giddey - Assists | ||
| Tre Jones - Assists |
| Over | Under | |
|---|---|---|
| Chet Holmgren - Rebounds | ||
| Cason Wallace - Rebounds | ||
| Isaiah Joe - Rebounds | ||
| Jaylin Williams - Rebounds |
| Over | Under | |
|---|---|---|
| Chet Holmgren - Made Threes | ||
| Cason Wallace - Made Threes | ||
| Isaiah Joe - Made Threes | ||
| Luguentz Dort - Made Threes |
| Yes | No |
|---|---|