| Moneyline | Handicap | Total Points | |
|---|---|---|---|
| Orlando Magic | |||
| Portland Trail Blazers | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|---|
| Desmond Bane | ||||||
| Shaedon Sharpe | ||||||
| Jerami Grant | - | |||||
| Anthony Black | - | - | ||||
| Toumani Camara | - | - | ||||
| Wendell Carter Jr. | - | - | - | |||
| Donovan Clingan | - | - | - | |||
| Paolo Banchero | - | |||||
| Deni Avdija | - |
| Over | Under | |
|---|---|---|
| Paolo Banchero - Points | ||
| Desmond Bane - Points | ||
| Anthony Black - Points | ||
| Deni Avdija - Points |
| Over | Under | |
|---|---|---|
| Paolo Banchero - Assists | ||
| Desmond Bane - Assists | ||
| Anthony Black - Assists | ||
| Deni Avdija - Assists |
| Over | Under | |
|---|---|---|
| Paolo Banchero - Rebounds | ||
| Desmond Bane - Rebounds | ||
| Anthony Black - Rebounds | ||
| Deni Avdija - Rebounds |
| Over | Under | |
|---|---|---|
| Paolo Banchero - Made Threes | ||
| Desmond Bane - Made Threes | ||
| Anthony Black - Made Threes | ||
| Deni Avdija - Made Threes |