| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Philadelphia 76ers | |||
| Indiana Pacers | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ | 40+ |
|---|---|---|---|---|---|---|---|
| Tyrese Maxey | - | - | |||||
| Paul George | - | - | |||||
| VJ Edgecombe | - | - | - | ||||
| Jarace Walker | - | - | |||||
| Kelly Oubre Jr. | - | - | - | ||||
| Quenton Jackson | - | - | |||||
| Micah Potter | - | - | - | ||||
| Dominick Barlow | - | - | - | - | - | - |
| Over | Under | |
|---|---|---|
| Tyrese Maxey - Points | ||
| Paul George - Points | ||
| VJ Edgecombe - Points | ||
| Kelly Oubre Jr. - Points |
| Over | Under | |
|---|---|---|
| Tyrese Maxey - Assists | ||
| Paul George - Assists | ||
| VJ Edgecombe - Assists |
| Over | Under | |
|---|---|---|
| Tyrese Maxey - Rebounds | ||
| Paul George - Rebounds | ||
| VJ Edgecombe - Rebounds | ||
| Kelly Oubre Jr. - Rebounds |
| Over | Under | |
|---|---|---|
| Tyrese Maxey - Made Threes | ||
| Paul George - Made Threes | ||
| VJ Edgecombe - Made Threes | ||
| Kelly Oubre Jr. - Made Threes |