| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Portland Trail Blazers | |||
| Memphis Grizzlies | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Jerami Grant | |||||
| Deni Avdija | |||||
| Jrue Holiday | |||||
| Donovan Clingan | - | ||||
| Toumani Camara | - | ||||
| GG Jackson II | - | ||||
| Jaylen Wells | - | - | |||
| Santi Aldama | - | - |
| Over | Under | |
|---|---|---|
| GG Jackson II - Points | ||
| Jaylen Wells - Points | ||
| Santi Aldama - Points | ||
| Donovan Clingan - Points |
| Over | Under | |
|---|---|---|
| Deni Avdija - Assists | ||
| Jrue Holiday - Assists |
| Over | Under | |
|---|---|---|
| GG Jackson II - Rebounds | ||
| Jaylen Wells - Rebounds | ||
| Santi Aldama - Rebounds | ||
| Donovan Clingan - Rebounds |
| Over | Under | |
|---|---|---|
| GG Jackson II - Made Threes | ||
| Jaylen Wells - Made Threes | ||
| Santi Aldama - Made Threes | ||
| Jerami Grant - Made Threes |
| Yes | No |
|---|---|