| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| Sacramento Kings | |||
| Dallas Mavericks | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ |
|---|---|---|---|---|---|
| Naji Marshall | |||||
| DeMar DeRozan | |||||
| Brandon Williams | - | ||||
| Marvin Bagley III | - | ||||
| Max Christie | - | ||||
| Nique Clifford | - | ||||
| Russell Westbrook | - |
| Over | Under | |
|---|---|---|
| Naji Marshall - Points | ||
| Brandon Williams - Points | ||
| Max Christie - Points | ||
| Marvin Bagley III - Points |
| Over | Under | |
|---|---|---|
| Naji Marshall - Assists | ||
| Brandon Williams - Assists | ||
| Max Christie - Assists | ||
| Russell Westbrook - Assists |
| Over | Under | |
|---|---|---|
| Naji Marshall - Rebounds | ||
| Brandon Williams - Rebounds | ||
| Max Christie - Rebounds | ||
| Marvin Bagley III - Rebounds |
| Over | Under | |
|---|---|---|
| Max Christie - Made Threes | ||
| Klay Thompson - Made Threes | ||
| Russell Westbrook - Made Threes | ||
| Nique Clifford - Made Threes | ||
| Malik Monk - Made Threes |
| Yes | No |
|---|---|