| Match Betting | Handicap Betting | Total points | |
|---|---|---|---|
| San Antonio Spurs | |||
| Los Angeles Lakers | |||
| Over | |||
| Under |
| Â | 10+ | 15+ | 20+ | 25+ | 30+ | 35+ |
|---|---|---|---|---|---|---|
| Victor Wembanyama | ||||||
| De'Aaron Fox | - | |||||
| Stephon Castle | - | |||||
| Devin Vassell | - | - | - | |||
| Keldon Johnson | - | - | - | |||
| Dylan Harper | - | - | - | |||
| Julian Champagnie | - | - | - | - | ||
| Harrison Barnes | - | - | - | - |
| Over | Under | |
|---|---|---|
| Victor Wembanyama - Points | ||
| De'Aaron Fox - Points | ||
| Stephon Castle - Points | ||
| Devin Vassell - Points |
| Over | Under | |
|---|---|---|
| Victor Wembanyama - Assists | ||
| De'Aaron Fox - Assists | ||
| Stephon Castle - Assists | ||
| Dylan Harper - Assists |
| Over | Under | |
|---|---|---|
| Victor Wembanyama - Rebounds | ||
| De'Aaron Fox - Rebounds | ||
| Stephon Castle - Rebounds | ||
| Devin Vassell - Rebounds |
| Over | Under | |
|---|---|---|
| Victor Wembanyama - Made Threes | ||
| De'Aaron Fox - Made Threes | ||
| Devin Vassell - Made Threes | ||
| Keldon Johnson - Made Threes |