| FC Machida | Draw | Chengdu Rongcheng |
|---|---|---|
| FC Machida | The Draw | Chengdu Rongcheng |
|---|---|---|
| FC Machida | Draw | Chengdu Rongcheng |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| FC Machida | Draw | Chengdu Rongcheng |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw |
| First | Anytime | |
|---|---|---|
| Yuki Soma | ||
| Erik | ||
| Tete Yengi | ||
| Shota Fujio | ||
| Takuma Nishimura | ||
| Na Sang-Ho | ||
| Keiya Sento |
| FC Machida | The Draw | Chengdu Rongcheng |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| FC Machida | Chengdu Rongcheng | No Goals |
|---|---|---|
| FC Machida | Draw | Chengdu Rongcheng |
|---|---|---|