| Broadbeach United | Draw | Robina City |
|---|---|---|
| Broadbeach United | Draw | Robina City |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Broadbeach United | Draw | Robina City |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Broadbeach United | Draw | Robina City |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Broadbeach United | Handicap Draw | Robina City |
|---|---|---|
| Broadbeach United | Handicap Draw | Robina City |
|---|---|---|
| Broadbeach United | Robina City | No Goals |
|---|---|---|
| Broadbeach United | Draw | Robina City |
|---|---|---|