| Pinzgau Saalfelden | Draw | FC Lustenau |
|---|---|---|
| Pinzgau Saalfelden | Draw | FC Lustenau |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Pinzgau Saalfelden | Draw | FC Lustenau |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Pinzgau Saalfelden | Draw | FC Lustenau |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Pinzgau Saalfelden | Handicap Draw | FC Lustenau |
|---|---|---|
| Pinzgau Saalfelden | FC Lustenau | No Goals |
|---|---|---|
| Pinzgau Saalfelden | Draw | FC Lustenau |
|---|---|---|