| Charleroi | Draw | Club Brugge |
|---|---|---|
| Charleroi | The Draw | Club Brugge |
|---|---|---|
| Charleroi | Draw | Club Brugge |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Charleroi | Draw | Club Brugge |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Gustaf Nilsson | ||
| Romeo Vermant | ||
| Christos Tzolis | ||
| Nicolo Tresoldi | ||
| Shandre Campbell | ||
| Carlos Forbs | ||
| Parfait Guiagon |
| Charleroi | Draw | Club Brugge |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Charleroi | Club Brugge | No Goals |
|---|---|---|
| Charleroi | Draw | Club Brugge |
|---|---|---|
| Charleroi | Club Brugge |
|---|---|