| Fluminense De Feira | Draw | SSA FC |
|---|---|---|
| Fluminense De Feira | Draw | SSA FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Fluminense De Feira | Draw | SSA FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Fluminense De Feira | Draw | SSA FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Fluminense De Feira | Handicap Draw | SSA FC |
|---|---|---|
| Fluminense De Feira | SSA FC | No Goals |
|---|---|---|
| Fluminense De Feira | Draw | SSA FC |
|---|---|---|