Grapiuna | Draw | Associacao Desportiva Leonico |
---|---|---|
Grapiuna | Draw | Associacao Desportiva Leonico |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Grapiuna | Draw | Associacao Desportiva Leonico |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Grapiuna | Draw | Associacao Desportiva Leonico |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Grapiuna | Handicap Draw | Associacao Desportiva Leonico |
---|---|---|
Grapiuna | Associacao Desportiva Leonico | No Goals |
---|---|---|