| CA Linense | Draw | Oeste FC |
|---|---|---|
| CA Linense | Draw | Oeste FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| CA Linense | Draw | Oeste FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| CA Linense | Draw | Oeste FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| CA Linense | Handicap Draw | Oeste FC |
|---|---|---|
| CA Linense | Oeste FC | No Goals |
|---|---|---|
| CA Linense | Draw | Oeste FC |
|---|---|---|