| Botafogo FR | Draw | Fluminense |
|---|---|---|
| Botafogo FR | The Draw | Fluminense |
|---|---|---|
| Botafogo FR | Draw | Fluminense |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Botafogo FR | Fluminense |
|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Hulk | ||
| German Cano | ||
| John Kennedy | ||
| Arthur Cabral | ||
| Rodrigo Castillo | ||
| Lucas Emanuel | ||
| Kadir Barria |
| Botafogo FR | The Draw | Fluminense |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Botafogo FR | Handicap Draw | Fluminense |
|---|---|---|
| Botafogo FR | Handicap Draw | Fluminense |
|---|---|---|
| Botafogo FR | Fluminense | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| Over | Under | |
|---|---|---|
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards | ||
| Over/Under 6.5 Cards |
| Botafogo FR | Draw | Fluminense |
|---|---|---|
| Botafogo FR | Fluminense |
|---|---|