| Londrina | Draw | Athletic Club |
|---|---|---|
| Londrina | The Draw | Athletic Club |
|---|---|---|
| Londrina | Draw | Athletic Club |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Londrina | Draw | Athletic Club |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Bruno Santos | ||
| No Goalscorer | - | |
| Nestor Caicedo | ||
| Emiliano Rodriguez | ||
| Gabriel Moyses | ||
| Dixon Vera | ||
| Pedro Oliveira |
| Londrina | The Draw | Athletic Club |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Londrina | Handicap Draw | Athletic Club |
|---|---|---|
| Londrina | Athletic Club | No Goals |
|---|---|---|
| Londrina | Draw | Athletic Club |
|---|---|---|
| Londrina | Athletic Club |
|---|---|