| Svay Rieng FC | Draw | Ministry of Interior FA |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Svay Rieng FC | Draw | Ministry of Interior FA |
|---|---|---|
| Svay Rieng FC | Draw | Ministry of Interior FA |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals | ||
| 1st Half Over/Under 4.5 Goals |
| Svay Rieng FC | Handicap Draw | Ministry of Interior FA |
|---|---|---|
| Svay Rieng FC | Draw | Ministry of Interior FA |
|---|---|---|