| Chengdu Rongcheng | Draw | Qingdao Youth Island |
|---|---|---|
| Chengdu Rongcheng | The Draw | Qingdao Youth Island |
|---|---|---|
| Chengdu Rongcheng | Draw | Qingdao Youth Island |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Chengdu Rongcheng | Draw | Qingdao Youth Island |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Chengdu Rongcheng | Draw | Qingdao Youth Island |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| Chengdu Rongcheng | Handicap Draw | Qingdao Youth Island |
|---|---|---|
| Chengdu Rongcheng | Handicap Draw | Qingdao Youth Island |
|---|---|---|
| Chengdu Rongcheng | Qingdao Youth Island | No Goals |
|---|---|---|
| Chengdu Rongcheng | Draw | Qingdao Youth Island |
|---|---|---|
| Chengdu Rongcheng | Qingdao Youth Island |
|---|---|