Mexico | Draw | Saudi Arabia |
---|---|---|
Mexico | The Draw | Saudi Arabia |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Mexico | Draw | Saudi Arabia |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Julian Quinones | ||
Santiago Gimenez | ||
Raul Jimenez | ||
Angel Sepulveda | ||
Alexis Vega | ||
Cesar Huerta | ||
No Goalscorer | - |
Mexico | The Draw | Saudi Arabia |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Mexico | Handicap Draw | Saudi Arabia |
---|---|---|
Mexico | Handicap Draw | Saudi Arabia |
---|---|---|
Mexico | Saudi Arabia | No Goals |
---|---|---|
Mexico | Draw | Saudi Arabia |
---|---|---|
Mexico | Saudi Arabia |
---|---|