| Southampton | Draw | Leicester |
|---|---|---|
| Southampton | The Draw | Leicester |
|---|---|---|
| Southampton | Draw | Leicester |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Southampton | Draw | Leicester |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Cyle Larin | ||
| Ross Stewart | ||
| Finn Azaz | ||
| Cameron Archer | ||
| Leo Scienza | ||
| Nicholas Oyekunle | ||
| Jay Robinson |
| Southampton | The Draw | Leicester |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Southampton | Handicap Draw | Leicester |
|---|---|---|
| Southampton | Handicap Draw | Leicester |
|---|---|---|
| Southampton | Leicester | No Goals |
|---|---|---|
| Over | Under | |
|---|---|---|
| Total Corners 6.5 | ||
| Total Corners 7.5 | ||
| Total Corners 8.5 | ||
| Total Corners 9.5 |
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Cards | ||
| Over/Under 2.5 Cards | ||
| Over/Under 3.5 Cards | ||
| Over/Under 4.5 Cards | ||
| Over/Under 5.5 Cards |
| Southampton | Draw | Leicester |
|---|---|---|
| Southampton | Leicester |
|---|---|