Reading | The Draw | Barnsley |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Reading | Draw | Barnsley |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Harvey Knibbs | ||
Kelvin Ehibhatiomhan | ||
Billy Bodin | ||
Jayden Wareham | ||
Jahmari Clarke | ||
Stephen Humphrys | ||
Davis Keillor-Dunn |
Reading | Draw | Barnsley |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Reading | Handicap Draw | Barnsley |
---|---|---|
Reading | Handicap Draw | Barnsley |
---|---|---|
Reading | Barnsley | No Goals |
---|---|---|
Reading | Draw | Barnsley |
---|---|---|
Reading | Barnsley |
---|---|