| Swansea | Draw | Ipswich |
|---|---|---|
| Swansea | The Draw | Ipswich |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Swansea | Draw | Ipswich |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| Swansea | Draw | Ipswich |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Swansea | Handicap Draw | Ipswich |
|---|---|---|
| Swansea | Handicap Draw | Ipswich |
|---|---|---|
| Swansea | Ipswich | No Goals |
|---|---|---|
| Swansea | Draw | Ipswich |
|---|---|---|
| Swansea | Ipswich |
|---|---|