| Reading | Draw | Exeter |
|---|---|---|
| Reading | The Draw | Exeter |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Reading | Draw | Exeter |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Jack Marriott | ||
| Kelvin Ehibhatiomhan | ||
| Will Keane | ||
| Jayden Wareham | ||
| Josh Magennis | ||
| No Goalscorer | - | |
| Sonny Cox |
| Reading | The Draw | Exeter |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Reading | Handicap Draw | Exeter |
|---|---|---|
| Reading | Handicap Draw | Exeter |
|---|---|---|
| Reading | Exeter | No Goals |
|---|---|---|
| Reading | Draw | Exeter |
|---|---|---|
| Reading | Exeter |
|---|---|