| Hanwell | Draw | Evesham United |
|---|---|---|
| Hanwell | The Draw | Evesham United |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| Hanwell | Draw | Evesham United |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Hanwell | The Draw | Evesham United |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Hanwell | Handicap Draw | Evesham United |
|---|---|---|
| Hanwell | Evesham United | No Goals |
|---|---|---|
| Hanwell | Draw | Evesham United |
|---|---|---|