| VJS II | Draw | IF Vp Uppsala |
|---|---|---|
| VJS II | Draw | IF Vp Uppsala |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| VJS II | Draw | IF Vp Uppsala |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| VJS II | Draw | IF Vp Uppsala |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| VJS II | Handicap Draw | IF Vp Uppsala |
|---|---|---|
| VJS II | IF Vp Uppsala | No Goals |
|---|---|---|
| VJS II | Draw | IF Vp Uppsala |
|---|---|---|