| Argentina | Draw | Mauritania |
|---|---|---|
| Argentina | The Draw | Mauritania |
|---|---|---|
| Argentina | Draw | Mauritania |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Argentina | Draw | Mauritania |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score in the First Half |
| Argentina | Draw | Mauritania |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals | ||
| 1st Half Over/Under 4.5 Goals |
| Argentina | Handicap Draw | Mauritania |
|---|---|---|
| Argentina | Handicap Draw | Mauritania |
|---|---|---|
| Argentina | Mauritania | No Goals |
|---|---|---|
| Argentina | Draw | Mauritania |
|---|---|---|
| Argentina |
|---|