Poland | Draw | Moldova |
---|---|---|
Poland | The Draw | Moldova |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Poland | Draw | Moldova |
---|---|---|
Yes | No | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
First | Anytime | |
---|---|---|
Krzysztof Piatek | ||
Adam Buksa | ||
Sebastian Szymanski | ||
Karol Swiderski | ||
Mateusz Bogusz | ||
Kamil Grosicki | ||
Piotr Zielinski |
Poland | The Draw | Moldova |
---|---|---|
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Poland | Handicap Draw | Moldova |
---|---|---|
Poland | Handicap Draw | Moldova |
---|---|---|
Poland | Moldova | No Goals |
---|---|---|
Poland | Draw | Moldova |
---|---|---|
Poland | Moldova |
---|---|