| Republic of Ireland | Draw | Qatar |
|---|---|---|
| Republic of Ireland | The Draw | Qatar |
|---|---|---|
| Republic of Ireland | Draw | Qatar |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals |
| Republic of Ireland | Draw | Qatar |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score | ||
| Both Teams Score No Draw | ||
| Both Teams to Score Two or More Goals | ||
| Both Teams to Score in the First Half |
| First | Anytime | |
|---|---|---|
| Troy Parrott | ||
| Mason Melia | ||
| Jack Moylan | ||
| Almoez Ali | ||
| Jamie McGrath | ||
| Killian Phillips | ||
| Akram Afif |
| Republic of Ireland | The Draw | Qatar |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals |
| Republic of Ireland | Handicap Draw | Qatar |
|---|---|---|
| Republic of Ireland | Handicap Draw | Qatar |
|---|---|---|
| Republic of Ireland | Qatar | No Goals |
|---|---|---|
| Republic of Ireland | Draw | Qatar |
|---|---|---|
| Republic of Ireland | Qatar |
|---|---|