BTS Rekord B-B | Draw | GKS Pniowek 74 |
---|---|---|
BTS Rekord B-B | Draw | GKS Pniowek 74 |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
BTS Rekord B-B | Draw | GKS Pniowek 74 |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
BTS Rekord B-B | Draw | GKS Pniowek 74 |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
BTS Rekord B-B | Handicap Draw | GKS Pniowek 74 |
---|---|---|
BTS Rekord B-B | GKS Pniowek 74 | No Goals |
---|---|---|