| MTK Budapest | Draw | Kazincbarcika |
|---|---|---|
| MTK Budapest | The Draw | Kazincbarcika |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| MTK Budapest | Draw | Kazincbarcika |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| MTK Budapest | The Draw | Kazincbarcika |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| MTK Budapest | Handicap Draw | Kazincbarcika |
|---|---|---|
| MTK Budapest | Kazincbarcika | No Goals |
|---|---|---|
| MTK Budapest | Draw | Kazincbarcika |
|---|---|---|