| Reus FC Reddis | Draw | Petro Luanda |
|---|---|---|
| Reus FC Reddis | The Draw | Petro Luanda |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Reus FC Reddis | Petro Luanda |
|---|---|
| Yes | No | |
|---|---|---|
| Both teams to Score? |
| Reus FC Reddis | The Draw | Petro Luanda |
|---|---|---|
| Over | Under | |
|---|---|---|
| First Half Goals 0.5 | ||
| First Half Goals 1.5 | ||
| First Half Goals 2.5 |
| Reus FC Reddis | Handicap Draw | Petro Luanda |
|---|---|---|
| Reus FC Reddis | Petro Luanda | No Goals |
|---|---|---|
| Reus FC Reddis | Draw | Petro Luanda |
|---|---|---|