| Team Rhino FC | Draw | Banjul Hawks FC |
|---|---|---|
| Team Rhino FC | The Draw | Banjul Hawks FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 0.5 Goals | ||
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals |
| Team Rhino FC | Draw | Banjul Hawks FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams to Score |
| Team Rhino FC | The Draw | Banjul Hawks FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| First Half Goals 2.5 |
| Team Rhino FC | Handicap Draw | Banjul Hawks FC |
|---|---|---|
| Team Rhino FC | Banjul Hawks FC | No Goals |
|---|---|---|
| Team Rhino FC | Draw | Banjul Hawks FC |
|---|---|---|