Young Apostles | Draw | Heart of Lions |
---|---|---|
Young Apostles | Draw | Heart of Lions |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Young Apostles | Draw | Heart of Lions |
---|---|---|
Yes | No | |
---|---|---|
Both Teams to Score |
Young Apostles | Draw | Heart of Lions |
---|---|---|
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Young Apostles | Handicap Draw | Heart of Lions |
---|---|---|
Young Apostles | Heart of Lions | No Goals |
---|---|---|