| WSE | Draw | Resources Capital FC |
|---|---|---|
| WSE | The Draw | Resources Capital FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| Over/Under 1.5 Goals | ||
| Over/Under 2.5 Goals | ||
| Over/Under 3.5 Goals | ||
| Over/Under 4.5 Goals | ||
| Over/Under 5.5 Goals |
| WSE | Draw | Resources Capital FC |
|---|---|---|
| Yes | No | |
|---|---|---|
| Both Teams To Score |
| WSE | The Draw | Resources Capital FC |
|---|---|---|
| Over | Under | |
|---|---|---|
| 1st Half Over/Under 0.5 Goals | ||
| 1st Half Over/Under 1.5 Goals | ||
| 1st Half Over/Under 2.5 Goals | ||
| 1st Half Over/Under 3.5 Goals |
| WSE | Handicap Draw | Resources Capital FC |
|---|---|---|
| WSE | Resources Capital FC | No Goals |
|---|---|---|
| WSE | Draw | Resources Capital FC |
|---|---|---|